| Details of Students Batch 2022- 2024 | ||||
| Sl.No | Reg Number | Student Name | Company | Research Title | 
| 1 | 22MCOM01 | AISHWARYA P | Hariharsudan and associates | “Growth and Problems of E-Filing an Income Tax Return” | 
| 2 | 22MCOM02 | ANJUPRIYA V | discontinued | discontinued | 
| 3 | 22MCOM03 | BHOOMIKA C | SUVARNA  | “LOAN DISBURSEMENT OF SUVARNA    CO-OPERATIVE  | 
| 4 | 22MCOM04 | BHUMIKA D | YADUGIRI INVESTMENTS | EVALUATING VARIOUS INVESTMENT    OPPORTUNITIES | 
| 5 | 22MCOM05 | BHUMIKA G | ITALIX LIVING SPACES LIMITED. | ANALYSIS OF WORKING CAPITAL AND PROFITABILITY” | 
| 6 | 22MCOM06 | BHUMIKA R | VINAYAKA ENTERPRISES | “A STUDY ON SUPPLY CHAIN MANAGEMENT” | 
| 7 | 22MCOM07 | GAYATHRI K | Goodwill wealth management | “Exchange rate volatility in foreign exchange market” | 
| 9 | 22MCOM09 | K G ROSHINI | T. Kesava Vignan And Co. | Working Capital Management of KPMG” | 
| 10 | 22MCOM10 | KALSANG CHODOEN | SOUTH INDIAN BANK | “BALANCE SHEET ANALYSIS OF  | 
| 11 | 22MCOM11 | KUMARI MUSKAN | CA. SATISH SBIRADAR&COMPANY | “ANALYSIS OFGSTFILLINGANDCOMPLIANCE” | 
| 12 | 22MCOM12 | KUSUMA R | BGSE Financials Ltd | “Top 5 Performing Companies in BSE” | 
| 13 | 22MCOM13 | MANASA THARANATH | Deccan Hydraulics Pvt Ltd | “Determinants Influencing the Application of Lean Accounting of Deccan Hydraulics” | 
| 14 | 22MCOM14 | MEGHANA B | VLakshmi Channakesava CA | “Impact of Internal Audit on Corporate Governance” | 
| 15 | 22MCOM15 | MIRIAM PRINCY S | B.N.Pai & Co. | “Block Chain technology and its impact on Auditing” | 
| 16 | 22MCOM16 | MONICA M | Aditya Birla Sunlife Mutual Fund | “Evaluating the Performance    Analysis of Equity and  | 
| 17 | 22MCOM17 | PREETHI T GOWDA | Mutual Global Insurance Broking ltd | “Customer perception towards insurance claims and settlement” | 
| 18 | 22MCOM18 | REPHA JOSEPH | Fin Consultancy | “The Impact of Artificial Intelligence on Auditing” | 
| 19 | 22MCOM19 | SANGA ASHWANI | discontinued | discontinued | 
| 20 | 22MCOM20 | SHRAVANA R | Ozone Urbana Infra Developers Private Limited | “Budgeting and Cost Analysis of Infrastructure Project Delivery” | 
| 21 | 22MCOM21 | SUFIA B | discontinued | discontinued | 
| 22 | 22MCOM22 | SUHAANI SAINI | Groww by BGV | “Investors Behavior Towards Investing in Various Financial Products” | 
| 23 | 22MCOM23 | SYEDA AMMARA YAQUTH | Madar & Associates CA | A study on GST | 
| 24 | 22MCOM24 | VIBHUSHINI A | Guardian Souhardha Sahakari Bank | “Non-performing Asset Management” | 
 
        