SEP 
  B.Sc Programme PSYCHOLOGY – SINGLE MAJOR
| SEMESTER I | ||||||||||
| COURSE CODE | COURSE TITLE | HOURS PER WEEK | DURATION OF EXAM | INTERNAL ASSESSMENT | END SEM EXAM | Total Marks | CREDITS | TOTAL CREDITS | ||
| Theory | Tutorial | Practical | ||||||||
| 24IPY1T | 4 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24IPY1P | Foundations of Psychology I (Practical) | 3 | 10 | 40 | 50 | 2 | ||||
| 24IPY2T | 4 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24IPY2P | Processes in Developmental Psychology I (Practical) | 3 | 10 | 40 | 50 | 2 | ||||
| 24IPY3T | 4 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24IPY3P | Adjustment & Human Relations (Practical) | 3 | 10 | 40 | 50 | 2 | ||||
| 24IBSCLAN1 | Kannada/Hindi/French/Add.Eng | 4 | 3 hours | 20 | 80 | 100 | 3 | 3 | ||
| 24IGE1 | General English | 4 | 3 hours | 20 | 80 | 100 | 3 | 3 | ||
| 24IC1 | Constitutional Values 1 | 3 | 1.5 hours | 10 | 40 | 50 | 2 | 2 | ||
| 700 | 23 | |||||||||
| SEMESTER II | ||||||||||
| COURSE CODE | COURSE TITLE | HOURS PER WEEK | DURATION OF EXAM | INTERNAL ASSESSMENT | END SEM EXAM | Total Marks | CREDITS | TOTAL CREDITS | ||
| Theory | Tutorial | Practical | ||||||||
| 24IIPY1T | 4 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24IIPY1P | Foundations of Psychology II (Practical) | 3 | 10 | 40 | 50 | 2 | ||||
| 24IIPY2T | 4 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24IIPY2P | Processes in Developmental Psychology II (Practical) | 3 | 10 | 40 | 50 | 2 | ||||
| 24IIPY3T | 4 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24IIPY3P | Psychology of well-being (Practical) | 3 | 10 | 40 | 50 | 2 | ||||
| 24IIBSCLAN2 | Kannada/Hindi/French/Add.Eng | 4 | 3 hours | 20 | 80 | 100 | 3 | 3 | ||
| 24IIGE2 | General English | 4 | 3 hours | 20 | 80 | 100 | 3 | 3 | ||
| 24IICV2 | Constitutional Values 1 | 3 | 1.5 hours | 10 | 40 | 50 | 2 | 2 | ||
| 24IIEVS | Environmental Science | 3 | 
 | 
 | 1.5 hours | 10 | 40 | 50 | 2 | 2 | 
| 750 | 25 | |||||||||
 
        