SEP 
  B.Sc Programme PCM
  Scheme of Teaching and Evaluation for B.Sc. Physics, Chemistry, Mathematics as Major 
| SEMESTER I | ||||||||||
| COURSE CODE | COURSE TITLE | HOURS PER WEEK | DURATION OF EXAM | INTERNAL ASSESSMENT | END SEM EXAM | Total Marks | CREDITS | TOTAL CREDITS | ||
| Theory | Tutorial | Practical | ||||||||
| 24IPH1T | Mechanics- I, Properties of Matter and Thermodynamics- I (Theory) | 4 | 3 hours | 20 | 80 | 100 | 3 | 5 | ||
| 24IPH1P | Mechanics- I, Properties of Matter and    Thermodynamics- I  | 3 | 10 | 40 | 50 | 2 | ||||
| 24ICH1T | 4 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24ICH1P | 3 | 10 | 40 | 50 | 2 | |||||
| 24IMA1T | 4 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24IMA1P | 3 | 10 | 40 | 50 | 2 | |||||
| 24IBSCLAN1 | 4 | 3 hours | 20 | 80 | 100 | 3 | 3 | |||
| 24IGE1 | 4 | 3 hours | 20 | 80 | 100 | 3 | 3 | |||
| 24IC1 | 3 | 1.5 hours | 10 | 40 | 50 | 2 | 2 | |||
| 700 | 23 | |||||||||
 
        