SEP 
  B.Sc Programme MEC
  Scheme of Teaching and Evaluation for B.Sc. Mathematics, Electronics, Computer Science as Major
 
| SEMESTER I | ||||||||||
| COURSE CODE | COURSE TITLE | HOURS PER WEEK | DURATION OF EXAM | INTERNAL ASSESSMENT | END SEM EXAM | Total Marks | CREDITS | TOTAL CREDITS | ||
| Theory | Tutorial | Practical | ||||||||
| 24IMA1T | 4 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24IMA1P | 3 | 3 hours | 10 | 40 | 50 | 2 | ||||
| 24IEL1T | 4 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24IEL1P | 3 | 3 hours | 10 | 40 | 50 | 2 | ||||
| 24ICS1T | 4 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24ICS1P | 3 | 3 hours | 10 | 40 | 50 | 2 | ||||
| 24IBSCLAN1 | 4 | 3 hours | 20 | 80 | 100 | 3 | 3 | |||
| 24IGE1 | 4 | 3 hours | 20 | 80 | 100 | 3 | 3 | |||
| 24IC1 | 3 | 1.5 hours | 10 | 40 | 50 | 2 | 2 | |||
| 700 | 23 | |||||||||
 
        