SEP 
  BA Programme HECOS
  
Scheme of Teaching and Evaluation for BA History, Economics, Sociology as Major   
| SEMESTER I | ||||||||||
| COURSE CODE | COURSE TITLE | HOURS PER WEEK | DURATION OF EXAM | INTERNAL ASSESSMENT | END SEM EXAM | Total Marks | CREDITS | TOTAL CREDITS | ||
| Theory | Tutorial | Practical | ||||||||
| 24IHS1 | 5 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24IEC1 | 5 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24ISY1 | 5 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24IBALAN1 | 4 | 3 hours | 20 | 80 | 100 | 3 | 3 | |||
| 24IGE1 | 4 | 3 hours | 20 | 80 | 100 | 3 | 3 | |||
| 24IC1 | 3 | 1.5 hours | 10 | 40 | 50 | 2 | 2 | |||
| 550 | 23 | |||||||||
 
        