SEP 
  B. Voc BANKING AND FINANCE
  Proposed Scheme of Teaching & Evaluation for B. Voc BANKING AND  FINANCE
  (Basic / Hons) with Banking and Finance as Core subject
| SEMESTER I | ||||||||
| Sl. | 
 
 Subjects | 
 Course | 
 Instruction hrs./week | 
 Duration of Exam (Hrs.) | 
 Marks | 
 
 Credits | ||
| 
 IA | 
 ESE | 
 Total | ||||||
| 1. | 1.1 | 4 | 3 | 20 | 80 | 100 | 3 | |
| 2.      | 1.2 | 4 | 3 | 20 | 80 | 100 | 3 | |
| 3. | 24IBVOC01 | 4 | 3 | 20 | 80 | 100 | 4 | |
| 4. | 24IBVOC02 | 4 | 3 | 20 | 80 | 100 | 4 | |
| 5. | 24IBVOC03 | 4 | 3 | 20 | 80 | 100 | 4 | |
| 6. | 24IBVOC04 | 4 | 3 | 20 | 80 | 100 | 4 | |
| 7.      | 1.7 | 2 | 1.5 | 10 | 40 | 50 | 2 | |
| 
 | 
 TOTAL | 
 | 
 130 | 
 520 | 
 650 | 
 24 | ||
| SEMESTER II | ||||||||
| 
 Sl.No | 
 Subjects | 
 Course Code | 
 Instruction hrs./week | 
 Duration of Exam (Hrs.) | Marks | 
 
 Credits | ||
| 
 IA | 
 ESE | 
 Total | ||||||
| 1. | Language: - Kannada/Hindi/Additional English/French | 
 2.1 | 
 4 | 
 3 | 
 20 | 
 80 | 
 100 | 
 3 | 
| 2. | General English | 2.2 | 4 | 3 | 20 | 80 | 100 | 3 | 
| 3. | 24IIBVOC01 | 4 | 3 | 20 | 80 | 100 | 4 | |
| 4. | 24IIBVOC02 | 4 | 3 | 20 | 80 | 100 | 4 | |
| 5. | 24IIBVOC03 | 4 | 3 | 20 | 80 | 100 | 4 | |
| 6. | 24IIBVOC04 | 4 | 3 | 20 | 80 | 100 | 4 | |
| 7. | Constitutional Values-2 | 
 2.7 | 
 2 | 
 1.5 | 
 10 | 
 40 | 
 50 | 
 2 | 
| 
 | 
 TOTAL | 
 130 | 
 520 | 
 650 | 
 24 | |||
 
        