SEP 
 BACHELOR OF COMMERCE (B.Com TM)
  Proposed Scheme of Teaching  & Evaluation for B.Com TM (Basic / Hons) with Commerce as Core subject 
| SEMESTER I | ||||||||
| Sl. | 
 Subjects | 
 Course  | 
 Instruction hrs./week | 
 Duration of Exam (Hrs.) | 
 Marks | 
 
 Credits | ||
| 
 IA | 
 ESE | 
 Total | ||||||
| 1 | 1.1 | 4 | 3 | 20 | 80 | 100 | 3 | |
| 2 | 1.2 | 4 | 3 | 20 | 80 | 100 | 3 | |
| 3 | 24IBTM01 | 4 | 3 | 20 | 80 | 100 | 4 | |
| 4 | 24IBTM02 | 4 | 3 | 20 | 80 | 100 | 4 | |
| 5 | 24IBTM03 | 4 | 3 | 20 | 80 | 100 | 4 | |
| 6 | 24IBTM04 | 4 | 3 | 20 | 80 | 100 | 4 | |
| 7 | 1.7 | 2 | 1.5 | 10 | 40 | 50 | 2 | |
| 
 | 
 TOTAL | 
 | 
 130 | 
 520 | 
 650 | 
 24 | ||
| SEMESTER II | ||||||||
| Sl.No | 
 Subjects | 
 Course Code | 
 Instruction hrs./week | 
 Duration of Exam (Hrs.) | Marks | 
 
 Credits | ||
| 
 IA | ESE | Total | ||||||
| 
 1 | Language: -Kannada/Hindi/Additional | 2.1 | 
 4 | 
 3 | 
 20 | 
 80 | 
 100 | 
 3 | 
| 2 | General English | 2.2 | 4 | 3 | 20 | 80 | 100 | 3 | 
| 3 | 24IIBTM01 | 4 | 3 | 20 | 80 | 100 | 4 | |
| 4 | 24IIBTM02 | 4 | 3 | 20 | 80 | 100 | 4 | |
| 5 | 24IIBTM03 | 4 | 3 | 20 | 80 | 100 | 4 | |
| 6 | 24IIBTM04 | 4 | 3 | 20 | 80 | 100 | 4 | |
| 7 | 50 | 50 | 2 | |||||
| 8 | Constitutional Values-2 | 2.8 | 2 | 1.5 | 10 | 40 | 50 | 2 | 
| 
 | 
 TOTAL | 
 130 | 
 570 | 
 700 | 
 26 | |||
 
        