NEP 
 B.COM LOGISTICS AND SUPPLY CHAIN MANAGEMENT 
  Proposed Scheme of Teaching  & Evaluation for B.Com LSM (Basic / Hons) with Commerce as Core subject 
| SEMESTER III | ||||||||
| 
 Sl. No | 
 Course Code | 
 Title of the Course | 
 Category of Courses | Teaching Hours per Week | 
 SEE | 
 CIE | 
 Total Marks | 
 Credits | 
| 1 | Lang.1.1 | Language: -Kannada/Hindi/Additional English/French | AECC | 3+1+0 | 60 | 40 | 100 | 3 | 
| 2 | Lang.1.2 | Generic English | AECC | 3+1+0 | 60 | 40 | 100 | 3 | 
| 3 | B.Com.3.1 | DSC | 3+0+2 | 60 | 40 | 100 | 4 | |
| 4 | B.Com.3.2 | DSC | 3+0+2 | 60 | 40 | 100 | 4 | |
| 5 | B.Com.3.3 | DSC | 3+0+2 | 60 | 40 | 100 | 4 | |
| 6 | B.Com.3.4 | SEC | 1+0+2 | 50 | 50 | 100 | 2 | |
| 7 | 
 B.Com.3.5 | 
 OEC | 
 3+0+0 | 
 50 | 
 50 | 
 100 | 
 3 | |
| Sub –Total (C) | 
 | 400 | 300 | 700 | 23 | |||
| SEMESTER IV | ||||||||
|  Sl. | Course Code | Title of the Course | Category of Courses | Teaching Hours per Week | SEE | CIE | Total Marks | Credits | 
| 1 | Lang.1.1 | Language: -Kannada/Hindi/Additional English/French | AECC | 3+1+0 | 60 | 40 | 100 | 3 | 
| 2 | Lang.1.2 | Generic English | AECC | 3+1+0 | 60 | 40 | 100 | 3 | 
| 3 | B.Com.4.1 | DSC | 3+0+2 | 60 | 40 | 100 | 4 | |
| 4 | B.Com.4.2 | DSC | 3+0+2 | 60 | 40 | 100 | 4 | |
| 5 | B.Com.4.3 | DSC | 4+0+0 | 60 | 40 | 100 | 4 | |
| 6 | B.Com.4.4 | Open Elective | OEC | 3+0+0 | 60 | 40 | 100 | 3 | 
| 7 | B.Com.4.5 | SEC | 2+0+0 | 30 | 20 | 50 | 2 | |
| 
 | 
 | Sub –Total (D) | 
 | 
 | 390 | 260 | 650 | 23 | 
| SEMESTER V | ||||||||
| Course Code | 
 Title of the Course | Categor yof Course | Teaching Hours per Week | 
 SE E | 
 CI E | Total Mark s | 
 Cre dits | |
| B.COM.5.1 | DSC | 4 | 60 | 40 | 100 | 4 | ||
| B.COM.5.2 | DSC | 4 | 60 | 40 | 100 | 4 | ||
| B.COM.5.3 | DSC | 4 | 60 | 40 | 100 | 4 | ||
| B.COM.5.4 | DSE-1 | 
 4 | 60 | 40 | 100 | 4 | ||
| B.COM.5.5 | VOC-1 | 3 | 60 | 40 | 100 | 3 | ||
| B.COM.5.6 | DSC | 3 | 60 | 40 | 100 | 3 | ||
| B.COM.5.7 | Internship | Intern | 
 | - | 50 | 50 | 2 | |
| SUB TOTAL (E) | 360 | 290 | 650 | 24 | ||||
| SEMESTER VI | ||||||||
| Course Code | 
 Title of the Course | 
 Category o f Course | Teaching Hours per Week | 
 SEE | 
 CIE | 
 Total Marks | 
 Credits | |
| B.COM 6.1 | DSC | 4 | 60 | 40 | 100 | 4 | ||
| B.COM 6.2 | DSC | 4 | 60 | 40 | 100 | 4 | ||
| B.COM 6.3 | DSC | 3 | 60 | 40 | 100 | 3 | ||
| B.COM 6.4 | DSE | 4 | 60 | 40 | 100 | 4 | ||
| B.COM 6.5 | DSE | 4 | 60 | 40 | 100 | 4 | ||
| B.COM 6.6 | VOC - II | 3 | 60 | 40 | 100 | 3 | ||
| B.COM 6.7 | Cyber Security | SEC | 3 | 30 | 20 | 50 | 2 | |
| SUB TOTAL (F) | 390 | 260 | 650 | 24 | ||||
 
        