SEP 
  BCA(DS) Programme  
 Scheme of Teaching and Evaluation for BCA (DS)  
| SEMESTER I | ||||||||||
| COURSE CODE | COURSE TITLE | HOURS PER WEEK | DURATION OF EXAM | INTERNAL ASSESSMENT | END SEM EXAM | Total Marks | CREDITS | TOTAL CREDITS | ||
| Theory | Tutorial | Practical | ||||||||
| 24IBCA1T | 4 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24IBCA2T | 4 | 3 hours | 10 | 40 | 50 | 2 | ||||
| 24IBCA3T | 4 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24IBCA1P | 4 | 3 hours | 10 | 40 | 50 | 2 | ||||
| 24IBCA2P | 4 | 3 hours | 20 | 80 | 100 | 3 | 5 | |||
| 24IBCA3P | 4 | 3 hours | 10 | 40 | 50 | 2 | ||||
| 24IBCALAN1 | 4 | 3 hours | 20 | 80 | 100 | 3 | 3 | |||
| 24IGE1 | 4 | 3 hours | 20 | 80 | 100 | 3 | 3 | |||
| 24IC1 | 3 | 1.5 hours | 10 | 40 | 50 | 2 | 2 | |||
| 700 | 23 | |||||||||
 
        